
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| May 2012 | 2592 | 2500 | 2154 | 1603 | 15594 | 133632 | 0 | 0 | 17641 | 23696 | 27505 | 28518 |
| Apr 2012 | 2485 | 2403 | 2049 | 1572 | 39665 | 321651 | 0 | 0 | 47177 | 61480 | 72100 | 74570 |
| Mar 2012 | 2649 | 2569 | 2178 | 1600 | 41795 | 387490 | 0 | 0 | 49621 | 67531 | 79655 | 82148 |
| Feb 2012 | 2800 | 2709 | 2318 | 1659 | 40085 | 498152 | 0 | 0 | 48137 | 67241 | 78582 | 81208 |
| Jan 2012 | 2770 | 2688 | 2284 | 1590 | 43172 | 425893 | 0 | 0 | 49296 | 70815 | 83334 | 85878 |
| Dec 2011 | 2479 | 2343 | 2065 | 1561 | 42955 | 305096 | 0 | 0 | 48407 | 64016 | 72651 | 76876 |
| Nov 2011 | 2469 | 2383 | 2003 | 1565 | 41684 | 302569 | 0 | 0 | 46973 | 60106 | 71496 | 74087 |
| Oct 2011 | 2665 | 2596 | 2266 | 1732 | 47563 | 407503 | 0 | 0 | 53711 | 70258 | 80501 | 82633 |
| Sep 2011 | 2594 | 2504 | 2116 | 1565 | 41285 | 359089 | 0 | 0 | 46979 | 63505 | 75149 | 77839 |
| Aug 2011 | 2705 | 2625 | 2183 | 1616 | 43272 | 434841 | 0 | 0 | 50124 | 67683 | 81395 | 83866 |
| Jul 2011 | 3052 | 2943 | 2463 | 1669 | 44542 | 392458 | 0 | 0 | 51744 | 76363 | 91263 | 94633 |
| Jun 2011 | 3164 | 3067 | 2545 | 1688 | 43428 | 452771 | 0 | 0 | 50646 | 76360 | 92028 | 94944 |
| Totals | 4421145 | 0 | 0 | 560456 | 769054 | 905659 | 937200 | |||||
| Generated by Webalizer Version 2.01 |
|