Statistics for Portal Nuevo Laredo

Summary Period: February 2010
Generated 06-Feb-2010 03:48 PST

[Daily Statistics] [Hourly Statistics] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 17377
Total Files 16509
Total Pages 12629
Total Visits 9779
Total KBytes 335790
Total Unique Sites 7984
Total Unique URLs 303
Total Unique Referrers 1521
Total Unique User Agents 1011
. Avg Max
Hits per Hour 120 570
Hits per Day 2896 3800
Files per Day 2751 3606
Pages per Day 2104 2843
Visits per Day 1629 2046
KBytes per Day 55965 82343
Hits by Response Code
Code 200 - OK 16509
Code 301 - Moved Permanently 3
Code 302 - Found 10
Code 304 - Not Modified 296
Code 403 - Forbidden 1
Code 404 - Not Found 539
Code 500 - Internal Server Error 19

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 3154 18.15% 2981 18.06% 2225 17.62% 1810 18.51% 1695 21.23% 44312 13.20%
2 3583 20.62% 3402 20.61% 2599 20.58% 1965 20.09% 1615 20.23% 82343 24.52%
3 3615 20.80% 3450 20.90% 2593 20.53% 2046 20.92% 1681 21.05% 71096 21.17%
4 3800 21.87% 3606 21.84% 2843 22.51% 1987 20.32% 1647 20.63% 75654 22.53%
5 3067 17.65% 2918 17.68% 2233 17.68% 1855 18.97% 1580 19.79% 58783 17.51%
6 158 0.91% 152 0.92% 136 1.08% 118 1.21% 94 1.18% 3603 1.07%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 58 348 2.00% 57 343 2.08% 49 298 2.36% 1709 10254 3.05%
1 40 243 1.40% 37 225 1.36% 34 206 1.63% 1590 9542 2.84%
2 48 292 1.68% 48 291 1.76% 44 264 2.09% 1463 8778 2.61%
3 39 237 1.36% 37 224 1.36% 32 194 1.54% 1317 7901 2.35%
4 45 274 1.58% 44 265 1.61% 36 220 1.74% 1365 8189 2.44%
5 39 234 1.35% 38 230 1.39% 33 200 1.58% 1279 7671 2.28%
6 59 354 2.04% 57 347 2.10% 47 282 2.23% 1591 9546 2.84%
7 98 589 3.39% 91 549 3.33% 67 406 3.21% 2440 14641 4.36%
8 131 790 4.55% 124 744 4.51% 93 558 4.42% 2795 16768 4.99%
9 174 1046 6.02% 162 974 5.90% 122 732 5.80% 3341 20044 5.97%
10 239 1438 8.28% 227 1367 8.28% 181 1088 8.62% 3922 23531 7.01%
11 193 1162 6.69% 185 1111 6.73% 135 813 6.44% 3226 19358 5.76%
12 171 1028 5.92% 164 987 5.98% 119 719 5.69% 3117 18704 5.57%
13 175 1053 6.06% 168 1010 6.12% 126 758 6.00% 2737 16420 4.89%
14 166 998 5.74% 156 941 5.70% 113 680 5.38% 2894 17365 5.17%
15 169 1018 5.86% 160 963 5.83% 120 723 5.72% 2672 16033 4.77%
16 176 1059 6.09% 169 1016 6.15% 130 782 6.19% 2973 17838 5.31%
17 183 1099 6.32% 171 1028 6.23% 126 759 6.01% 2740 16438 4.90%
18 157 944 5.43% 147 886 5.37% 106 636 5.04% 2788 16728 4.98%
19 147 883 5.08% 140 843 5.11% 105 633 5.01% 2232 13390 3.99%
20 129 778 4.48% 121 731 4.43% 87 524 4.15% 2262 13571 4.04%
21 105 630 3.63% 97 586 3.55% 75 455 3.60% 2218 13310 3.96%
22 94 564 3.25% 90 541 3.28% 71 431 3.41% 1789 10734 3.20%
23 52 316 1.82% 51 307 1.86% 44 268 2.12% 1507 9040 2.69%

Top 75 of 1521 Total Referrers
# Hits Referrer
1 9726 55.97% - (Direct Request)
2 1233 7.10% http://www.google.com.mx/search
3 792 4.56% http://www.portal-nuevolaredo.com/
4 407 2.34% http://www.portal-nuevolaredo.com/cgi-bin/l.pl
5 393 2.26% http://www.portal-nuevolaredo.com/regional/weather.html
6 324 1.86% http://www.google.com/search
7 214 1.23% http://www.google.com.mx/url
8 202 1.16% http://www.portal-nuevolaredo.com/index.html
9 123 0.71% http://www.portal-nuevolaredo.com/regional/dir/escuelas.html
10 105 0.60% http://www.bing.com/search
11 103 0.59% http://www.portal-nuevolaredo.com/cgi-bin/suite/classifieds/classifieds.cgi
12 99 0.57% http://www.portal-nuevolaredo.com/regional/dir/agenciasaduanales.html
13 93 0.54% http://portal-nuevolaredo.com/
14 83 0.48% http://search.conduit.com/Results.aspx
15 83 0.48% http://www.portal-nuevolaredo.com/regional/dir/cines.html
16 77 0.44% http://www.portal-nuevolaredo.com/regional/dir/salonesdefiestas.html
17 77 0.44% http://www.portal-nuevolaredo.com/wall/
18 68 0.39% http://www.portal-nuevolaredo.com/regional/dir/medicos/medicos.html
19 63 0.36% http://www.portal-nuevolaredo.com/regional/dir/hospitales.html
20 62 0.36% http://mx.search.yahoo.com/search
21 55 0.32% http://www.portal-nuevolaredo.com/regional/dir/farmacias.html
22 54 0.31% http://www.portal-nuevolaredo.com/regional/dir/radiotv.html
23 50 0.29% http://www.portal-nuevolaredo.com/regional/dir/preparatorias.html
24 46 0.26% http://www.google.es/search
25 46 0.26% http://www.portal-nuevolaredo.com/regional/dir/autosusados.html
26 46 0.26% http://www.portal-nuevolaredo.com/regional/dir/escuelasyuniversidadesE.html
27 46 0.26% http://www.portal-nuevolaredo.com/regional/dir/refaccionarias.html
28 40 0.23% http://www.portal-nuevolaredo.com/regional/guia.html
29 32 0.18% http://search.yahoo.com/search
30 32 0.18% http://www.portal-nuevolaredo.com/regional/dir/iglesias.html
31 30 0.17% http://www.portal-nuevolaredo.com/regional/dir/aeropuerto.html
32 29 0.17% http://www.portal-nuevolaredo.com/regional/dir/colegios.html
33 28 0.16% http://www.portal-nuevolaredo.com/regional/dir/agviajes.html
34 28 0.16% http://www.portal-nuevolaredo.com/regional/dir/gimnasiosyspas.html
35 26 0.15% http://www.portal-nuevolaredo.com/regional/dir/baresdisconight.html
36 25 0.14% http://www.portal-nuevolaredo.com/regional/dir/transportes.html
37 22 0.13% http://www.portal-nuevolaredo.com/regional/dir/hoteles.html
38 22 0.13% http://www.portal-nuevolaredo.com/stat/search_200806.html
39 21 0.12% http://www.google.com/url
40 20 0.12% http://portal-nuevolaredo.com/index.html
41 20 0.12% http://www.portal-nuevolaredo.com/regional/dir/bancos.html
42 20 0.12% http://www.portal-nuevolaredo.com/regional/dir/dentistas.html
43 17 0.10% http://www.portal-nuevolaredo.com/regional/dir/constructoras.html
44 17 0.10% http://www.portal-nuevolaredo.com/regional/dir/librerias.html
45 17 0.10% http://www.portal-nuevolaredo.com/regional/dir/seguros.html
46 17 0.10% http://www.portal-nuevolaredo.com/regional/dir/tiendasdeautoservicio.html
47 16 0.09% http://www.portal-nuevolaredo.com/regional/dir/escuelasdeidiomas.html
48 16 0.09% http://www.portal-nuevolaredo.com/regional/dir/ferreterias.html
49 16 0.09% http://www.portal-nuevolaredo.com/regional/dir/joyeriasyrelojerias.html
50 15 0.09% http://www.portal-nuevolaredo.com/regional/dir/muebles.html
51 14 0.08% http://www.portal-nuevolaredo.com/regional/dir/cinesdir.html
52 14 0.08% http://www.portal-nuevolaredo.com/regional/dir/escuelasyuniversidades.html
53 14 0.08% http://www.portal-nuevolaredo.com/regional/dir/gruposmusicales.html
54 14 0.08% http://www.portal-nuevolaredo.com/regional/dir/imprentasyserigrafia.html
55 14 0.08% http://www.portal-nuevolaredo.com/regional/dir/restaurantesR.html
56 13 0.07% http://www.portal-nuevolaredo.com/regional/dir/audioilum.html
57 13 0.07% http://www.portal-nuevolaredo.com/regional/dir/pisos.html
58 12 0.07% http://www.portal-nuevolaredo.com/regional/dir/agaduanalesT.html
59 12 0.07% http://www.portal-nuevolaredo.com/regional/dir/agautomoviles.html
60 12 0.07% http://www.portal-nuevolaredo.com/regional/dir/computadoras.html
61 11 0.06% http://www.portal-nuevolaredo.com/regional/dir/plazas.html
62 11 0.06% http://www.portal-nuevolaredo.com/regional/dir/restaurantes.html
63 10 0.06% http://www.allsitesonepass.com/allrealitypass/collegeteensbookbang-12/
64 10 0.06% http://www.portal-nuevolaredo.com/regional/dir/agenciasaduanalesZ.html
65 10 0.06% http://www.portal-nuevolaredo.com/regional/dir/zapaterias.html
66 10 0.06% http://www.portal-nuevolaredo.com/stat/search_200805.html
67 10 0.06% http://www.xxxinthevip.com/room-inthevip/
68 9 0.05% http://www.freeeurosexparties.com/EUROSEXPARTIES-Marlene-Hot-Pics/
69 9 0.05% http://www.lesbo18.net/herfirstlesbiansex/FIRSTSEX-LESBIAN-HER/sexherlesbian-first-her-lesbianfirst-sex-livingroom.html
70 9 0.05% http://www.milfhunter2.com/milfseeker/fuckmilf-6/
71 9 0.05% http://www.p-mx.com/cgi-bin/muro.pl
72 9 0.05% http://www.portal-nuevolaredo.com/regional/dir/abogados.html
73 9 0.05% http://www.portal-nuevolaredo.com/regional/dir/academiasdebelleza.html
74 9 0.05% http://www.portal-nuevolaredo.com/regional/dir/gas.html
75 9 0.05% http://www.portal-nuevolaredo.com/regional/dir/guarderias.html
View All Referrers

Top 30 of 1166 Total Search Strings
# Hits Search String
1 71 3.66% clima de nuevo laredo
2 38 1.96% clima nuevo laredo
3 31 1.60% el clima de nuevo laredo
4 20 1.03% clima en nuevo laredo
5 19 0.98% clima de nuevo laredo tamaulipas
6 17 0.88% clima en nuevo laredo tamaulipas
7 15 0.77% nuevo laredo
8 14 0.72% hospital de especialidades nuevo laredo
9 12 0.62% canal 57 nuevo laredo
10 12 0.62% preparatorias de nuevo laredo tamaulipas
11 11 0.57% cinepolis nuevo laredo
12 11 0.57% gimnasios en nuevo laredo
13 10 0.52% canal 57 de nuevo laredo
14 10 0.52% clima laredo tamaulipas
15 10 0.52% constructoras en nuevo laredo
16 9 0.46% el clima en nuevo laredo tamaulipas
17 9 0.46% preparatorias de nuevo laredo
18 8 0.41% directorio telefonico nuevo laredo
19 8 0.41% hospital especialidades nuevo laredo
20 7 0.36% clima nuevo laredo tamaulipas
21 7 0.36% clinica de especialidades nuevo laredo
22 7 0.36% gonzalez treviƱo nuevo laredo
23 6 0.31% agencias aduanal en laredo
24 6 0.31% autozone nuevo laredo
25 6 0.31% colegios nuevo laredo
26 6 0.31% el clima en nuevo laredo
27 6 0.31% gimnasios nuevo laredo
28 6 0.31% gym nuevo laredo
29 6 0.31% iglesias de nuevo laredo
30 6 0.31% nuevo laredo tamaulipas
View All Search Strings

Top 15 of 1011 Total User Agents
# Hits User Agent
1 14368 82.68% Microsoft Internet Explorer
2 1802 10.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 1349 7.76% Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows NT 5.1; .NET CLR 1.1.4322)
4 1327 7.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
5 1302 7.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
6 1277 7.35% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
7 622 3.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 492 2.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
9 251 1.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 9.0; MSNbMSNI; MSNmen-us; MSNcIA; MPLUS)
10 237 1.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
11 179 1.03% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.0.249.78 Safari/532.5
12 173 1.00% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7
13 151 0.87% Yandex/1.01.001 (compatible; Win16; I)
14 150 0.86% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 135 0.78% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)

Usage by Country for February 2010

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 8633 49.68% 8059 48.82% 112358 33.46% Mexico
2 3916 22.54% 3841 23.27% 40914 12.18% unresolved
3 2976 17.13% 2860 17.32% 104593 31.15% network (.net)
4 1409 8.11% 1337 8.10% 65733 19.58% commercial (.com)
5 171 0.98% 156 0.94% 4611 1.37% Russia
6 146 0.84% 139 0.84% 2309 0.69% organizations (.org)
7 28 0.16% 25 0.15% 592 0.18% Germany
8 22 0.13% 22 0.13% 1382 0.41% address and routing parameter area (.arpa)
9 17 0.10% 17 0.10% 857 0.26% Argentina
10 15 0.09% 13 0.08% 395 0.12% Colombia
11 14 0.08% 11 0.07% 814 0.24% United States of America
12 7 0.04% 7 0.04% 71 0.02% US educational (.edu)
13 6 0.03% 6 0.04% 93 0.03% Japan
14 4 0.02% 4 0.02% 597 0.18% Dominican Republic
15 4 0.02% 4 0.02% 142 0.04% Spain
16 3 0.02% 3 0.02% 68 0.02% Bolivia
17 2 0.01% 2 0.01% 20 0.01% US governmental (.gov)
18 1 0.01% 1 0.01% 28 0.01% Belgium
19 1 0.01% 1 0.01% 92 0.03% Canada
20 1 0.01% 0 0.00% 0 0.00% Greece
21 1 0.01% 1 0.01% 120 0.04% United Kingdom


Generated by Webalizer Version 2.01 100% Micro$oft free!